standard | metric
BoomTruck Models
| Model Number |
Lifting Capacity | Boom Length |
Crane Weight |
|---|---|---|---|
| 1039 | 9071.9 kg | 11.9 m | 5778.8 kg |
| 1047 | 9071.9 kg | 14.3 m | 5926.2 kg |
| 1056 | 9071.9 kg | 17.1 m | 6073.6 kg |
| 1560 | 13608 kg | 18.3 m | 6724.5 kg |
| 1838 | 16329.6 kg | 11.6 m | 6141.6 kg |
| 1860 | 16329.6 kg | 18.3 m | 6733.6 kg |
| 1870 | 16329.6 kg | 21.3 m | 7082.8 kg |
| 1881 | 16329.6 kg | 24.7 m | 7448 kg |
| 18125 | 16329.6 kg | 38.1 m | 12473.8 kg |
| 2695 | 23586.8 kg | 29 m | 11303.5 kg |
| 26105 | 23586.8 kg | 38.1 m | 11811.5 kg |
| 3095F | 27215.5 kg | 29 m | 12587.2 kg |
| 30105F | 27215.5 kg | 38.1 m | 12773.2 kg |
| 3273 | 29030.4 kg | 22.3 m | 12473.8kg |
| 3295 | 29030.4 kg | 29 m | 14016 kg |
| 32105 | 29030.4 kg | 38.1 m | 14242.8 kg |
| 32117F | 29030.4 kg | 35.7 m | 13970.6 kg |
| 40105 | 36288 kg | 38.1 m | 17327.2 kg |
| 40142 | 36288 kg | 3.6 m | 18279.7 kg |
| 50105 | 45359 kg | 38.1m | 17327.2 kg |

"The Elliott has the smoothest operation of any unit we have tested."
Guy RamseyLift & Access Magazine


