dealer locator youtube linkedin facebook
Sign up for our email newsletter.
standard | metric

BoomTruck Models

Model
Number
Lifting Capacity Boom
Length
Crane
Weight
1039 20000 lbs 39' 12740 lbs
1047 20000 lbs 47' 13065 lbs
1056 20000 lbs 56' 13390 lbs
1560 30000 lbs 60' 14825 lbs
1838 36000 lbs 38' 13540 lbs
1860 36000 lbs 60' 14845 lbs
1870 36000 lbs 70' 15615 lbs
1881 36000 lbs 81' 16420 lbs
18125 36000 lbs 125' 27500 lbs
2695 52000 lbs 95' 24920 lbs
26105 52000 lbs 105' 26040 lbs
3095F 60000 lbs 95' 27750 lbs
30105F 60000 lbs 105' 28160 lbs
3273 64000 lbs 73' 27500 lbs
3295 64000 lbs 95' 30900 lbs
32105 64000 lbs 105' 31,400 lbs
32117F 64000 lbs 117' 30800 lbs
40105 80000 lbs 105' 38200 lbs
40142 80000 lbs 142' 40300 lbs
50105 100000 lbs 105' 38200 lbs

"The Elliott has the smoothest operation of any unit we have tested."

Guy Ramsey
Lift & Access Magazine