standard | metric
HiReach Models
| Model Number |
Working Height | Working Side Reach | Lifting Capacity |
|---|---|---|---|
| L36R | 41' | 33' | 1000 lbs |
| A41 | 46' | 29' | N/A |
| G40F | 45' | 30' | 5900 lbs |
| L40 | 45' | 29' | N/A |
| G50F | 55' | 39' | 5900 lbs |
| I50F | 55' | 39' | 3650 lbs |
| S50F | 55' | 52' | 5900 lbs |
| S50R | 55' | 52' | 5900 lbs |
| H55F | 55' | 42' | 5900 lbs |
| H60F | 55' | 42' | 5900 lbs |
| I60F | 55' | 39' | 3650 lbs |
| L55R | 57' | 51' | 5900 lbs |
| L60R | 62' | 56' | 5900 lbs |
| V60 | 63' | 38' | N/A |
| H70R | 70' | 62' | 5900 lbs |
| H70F | 75' | 62' | 5900 lbs |
| S70R | 75' | 65' | 5900 lbs |
| I70F | 75' | 56' | 3650 lbs |
| G72R | 72' | 63' | 5900 lbs |
| G85F | 90' | 58' | 5900 lbs |
| I85F | 90' | 56' | 3650 lbs |
| G85R | 85' | 61' | 5900 lbs |
| H90R | 90' | 61' | 14000 lbs |
| H90F | 95' | 61' | 14000 lbs |
| I105F | 110' | 76' | 3650 lbs |
| H110R | 110' | 84' | 14000 lbs |
| H110F | 115' | 84' | 14000 lbs |
| E120 | 120' | 80' | N/A |
| H135 | 137' | 84' | 14000 lbs |
| H153 | 153' | 84' | 14000 lbs |

“We can easily lift heavy materials where we need them with the SkyWalk – even with three workers aboard. Using the SkyWalk Platform allows us to do our jobs with only one piece of equipment. Its range of motion and boom capabilities make our work on off-road signs and large guide signs much easier.”
David TodyMinnesota Department of Transportation


