standard | metric
HiReach Models
| Model Number |
Working Height | Working Side Reach | Lifting Capacity |
|---|---|---|---|
| L36R | 12.4 m | 10 m | 453.6 Kg |
| A41 | 14 m | 8.8 m | N/A |
| G40F | 13.7 m | 9.1 m | 2676.2 kg |
| L40 | 13.7 m | 8.8 m | N/A |
| G50F | 16.8 m | 11.9 m | 2676.2 kg |
| I50F | 16.8 m | 11.9 m | 1655.6 kg |
| S50F | 16.8 m | 15.8 m | 2676.2 kg |
| S50R | 16.8 m | 15.8 m | 2676.2 kg |
| H55F | 16.8 m | 12.8 m | 2676.2 kg |
| H60F | 16.8 m | 12.8 m | 2676.2 kg |
| I60F | 16.8 m | 11.9 m | 1655.6 kg |
| L55R | 17.4 m | 15.5 m | 2676.2 kg |
| L60R | 19 m | 17.1 m | 2676.2 kg |
| V60 | 19.2 m | 11.6 m | N/A |
| H70R | 21.3 m | 19 m | 2676.2 kg |
| H70F | 22.9 m | 19 m | 2676.2 kg |
| S70R | 22.9 m | 19.8 m | 2676.2 kg |
| I70F | 22.8 m | 17.1 m | 1655.6 kg |
| G72R | 22 m | 19.2 m | 2676.2 kg |
| G85F | 27.4 m | 18 m | 2676.2 kg |
| I85F | 27.4 m | 17.1 m | 1655.6 kg |
| G85R | 25.9 m | 18.6 m | 2676.2 kg |
| H90R | 27.4 m | 18.6 m | 6350.3 kg |
| H90F | 29 m | 18.6 m | 6350.3 kg |
| I105F | 33.5 m | 23.2 m | 1655.6 kg |
| H110R | 33.5 m | 25.6 m | 6350.3 kg |
| H110F | 35 m | 25.6 m | 6350.3 kg |
| E120 | 36.6 m | 24.4 m | N/A |
| H135 | 41.8 m | 25.6 m | 6350.3 kg |
| H153 | 46.6 m | 25.6 m | 6350.3 kg |

"The Elliott has the smoothest operation of any unit we have tested."
Guy RamseyLift & Access Magazine


